Statistics Summary for 1994 
 

  Date Opponent   Score   Attend   Site Notes
9/7/94 JOHNSON ST. L 1-2 - Potsdam, N.Y.
9/10/94 UTICA L 0-2 - Potsdam, N.Y.
* 9/16/94 at New Paltz St. L 0-4 - New Paltz, N.Y.
* 9/17/94 at Binghamton L 0-6 - Binghamton, N.Y.
* 9/23/94 CORTLAND ST. L 0-4 - Potsdam, N.Y.
* 9/24/94 OSWEGO STATE T 2-2 ot - Potsdam, N.Y.
* 9/27/94 SUNYIT (UTICA/ROME) W 4-0 - Potsdam, N.Y.
10/4/94 at St. Lawrence L 1-5 - Canton, N.Y.
* 10/7/94 BUFFALO STATE T 2-2 ot - Potsdam, N.Y.
* 10/8/94 FREDONIA STATE L 0-3 - Potsdam, N.Y.
* 10/14/94 at Geneseo St. L 0-4 - Geneseo, N.Y.
* 10/15/94 at Brockport L 1-4 - Brockport, N.Y.
10/18/94 at Clarkson L 0-3 - Potsdam, N.Y.
10/22/94 at St. Rose T 1-1 ot - Albany, N.Y.
* 10/25/94 at Plattsburgh St. L 0-11 - Plattsburgh, N.Y.
10/29/94 at Hamilton L 0-6 - Clinton, N.Y.
 
Overall: 1-12-3
Conference: 1-7-2
Home: 1-4-2
Away: 0-8-1
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Mike Stead 13-11 3 2 8 0 .000 0 .000 0 0-0
Scott Converse 16-15 2 1 5 0 .000 0 .000 0 0-0
Jon Betrus 16-16 2 0 4 0 .000 0 .000 0 0-0
Todd LaFountain 16-12 1 2 4 0 .000 0 .000 0 0-0
Ken Kurtz 7-6 1 0 2 0 .000 0 .000 0 0-0
Travis Lyon 13-13 1 0 2 0 .000 0 .000 0 0-0
A.J. Bianchi 15-13 1 0 2 0 .000 0 .000 0 0-0
Scott Lew 9-0 0 0 0 1 .000 0 .000 0 0-0
Ron Martin 2-1 0 0 0 1 .000 0 .000 0 0-0
Joshua Oathout 5-0 0 0 0 0 .000 0 .000 0 0-0
Bill Richardson 15-15 0 0 0 1 .000 0 .000 0 0-0
James Riedel 12-2 0 0 0 1 .000 0 .000 0 0-0
Patrick Ryder-Lomdel 14-12 0 0 0 1 .000 0 .000 0 0-0
Dominic Sciole 13-3 0 0 0 1 .000 0 .000 0 0-0
Ken Smith 12-4 0 0 0 1 .000 0 .000 0 0-0
Kevin Stewart 12-2 0 0 0 1 .000 0 .000 0 0-0
Ben Stinebiser 16-16 0 0 0 1 .000 0 .000 0 0-0
Mike Whitehouse 4-2 0 0 0 1 .000 0 .000 0 0-0
Andrew Wood 16-14 0 0 0 1 .000 0 .000 0 0-0
Jamie Lenchert 14-7 0 0 0 1 .000 0 .000 0 0-0
Kyle Knapp 7-0 0 0 0 1 .000 0 .000 0 0-0
Jay Guthin 4-0 0 0 0 1 .000 0 .000 0 0-0
David George 11-3 0 0 0 1 .000 0 .000 0 0-0
Daniel Ganley 15-8 0 0 0 1 .000 0 .000 0 0-0
Jason Dentel 10-1 0 0 0 1 .000 0 .000 0 0-0
Chris Ahart 9-0 0 0 0 1 .000 0 .000 0 0-0
Team totals 16 12 7 31 288 .042 173 .601 1 0-0
Opp totals 16 59 32 150 300 .197 220 .733 12 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Ben Stinebiser 16-16 1305:00 46 3.17 142 .755 1 12 3 0.0
Joshua Oathout 5-0 225:00 13 5.20 19 .594 0 0 0 0.0
Team totals 16 1530:00 59 3.47 161 .732 1 12 3 1
Opp totals 16 1530:00 12 0.71 164 .932 12 3 1 9